ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Houston Texans
No Name Pos Height Weight Birthdate Exp College
50 Anderson, Charlie OLB 6'04" 243 12/08/1981 3 Mississippi
14 Anderson, David WR 5'9" 194 07/28/1983 0 Colorado State
93 Babin, Jason OLB 6'02" 259 05/24/1980 3 Western Michigan
68 Bedell, Brad T 6'04'' 312 02/12/1977 4 Colorado
24 Brown, C.C. SS 6'00" 208 01/27/1983 2 Louisiana-Lafayette
3 Brown, Kris K 5'11'' 206 12/23/1976 8 Nebraska
87 Bruener, Mark TE 6'04'' 260 09/16/1972 12 Washington
31 Buchanon, Phillip CB 5'10'' 185 09/19/1980 5 Miami
8 Carr, David QB 6'03'' 230 07/21/1979 5 Fresno State
66 Charleston, Jeff DE 6'4" 269 01/19/1983 0 Idaho State
95 Cochran, Earl DE 6'05'' 270 04/19/1981 1 Alabama State
43 Cook, Jameel FB 5'10'' 237 02/08/1979 6 Illinois
57 Cowart, Sam MLB 6'02'' 245 02/26/1975 8 Florida State
39 Curtis, Kevin DB 6'02" 212 07/28/1980 1 Texas Tech
81 Daniels, Owen TE 6'3" 244 11/09/1982 0 Wisconsin
37 Davis, Domanick RB 5'09'' 216 10/01/1980 4 Louisiana State
26 Earl, Glenn SS 6'01" 215 06/10/1981 3 Notre Dame
35 Estelle, Mark DB 5'09" 180 07/29/1981 1 Utah State
54 Evans, Troy ILB 6'03'' 243 12/03/1977 5 Cincinnati
38 Faggins, Demarcus CB 5'10'' 178 06/13/1979 4 Kansas State
58 Flanagan, Mike C 6'05'' 301 11/10/1973 9 UCLA
25 Garrett, Kevin CB 5'10'' 190 07/29/1980 3 Southern Methodist
56 Greenwood, Morlon ILB 6'00'' 238 07/17/1978 6 Syracuse
49 Halterman, Aaron TE 6'05" 256 03/31/1982 1 Indiana
63 Hodgdon, Drew C 6'03" 309 11/15/1981 2 Arizona State
80 Johnson, Andre WR 6'03'' 219 07/11/1981 4 Miami
75 Johnson, Travis DE 6'03" 305 04/26/1982 2 Florida State
83 Joppru, Bennie TE 6'04'' 262 01/05/1980 1 Michigan
94 Kalu, Ndukwe DE 6'03'' 265 08/03/1975 9 Rice
86 Lewis, Derrick WR 6'02'' 190 10/30/1975 2 San Diego State
62 Loverne, David G 6'03'' 299 05/22/1976 5 San Jose State
44 Luchey, Nicolas FB 6'02'' 267 03/30/1977 8 Miami
33 Lundy, Wali RB 5'10" 214 09/08/1983 0 Virginia
97 Malone, Alfred DE 6'05" 308 02/21/1982 1 Troy
13 Mathis, Jerome WR 5'11" 191 07/26/1983 2 Hampton
20 McCleon, Dexter CB 5'10'' 195 10/09/1973 10 Clemson
76 McKinney, Steve C 6'04'' 302 10/15/1975 9 Texas A&M
34 Morency, Vernand RB 5'09" 212 02/04/1980 2 Oklahoma State
84 Moulds, Eric WR 6'02'' 210 07/17/1973 11 Mississippi State
53 Orr, Shantee OLB 6'00'' 250 05/28/1981 4 Michigan
91 Payne, Seth NT 6'04'' 303 02/12/1975 9 Cornell
98 Peek, Antwan OLB 6'03'' 250 10/29/1979 4 Cincinnati
55 Pettway, Kenneth LB 6'04" 255 11/13/1982 1 Grambling
2 Pickett, Cody QB 6'03" 227 06/30/1980 3 Washington
48 Pittman, Bryan LS 6'03" 270 01/20/1977 4 Washington
69 Pitts, Chester G 6'03'' 320 06/26/1979 5 San Diego State
51 Polk, Dashon ILB 6'02'' 242 03/13/1977 7 Arizona
5 Porter, Quinton QB 6'5" 233 12/28/1982 0 Boston College
89 Putzier, Jeb TE 6'04'' 256 01/20/1979 5 Boise State
23 Robinson, Dunta CB 5'10" 174 04/11/1982 3 South Carolina
18 Rosenfels, Sage QB 6'04'' 225 03/06/1978 5 Iowa State
16 Ross, Richie WR 6'3" 209 08/28/1982 0 Nebraska-Kearney
59 Ryans, DeMeco LB 6'1" 236 07/28/1984 0 Alabama
74 Salaam, Ephraim T 6'07'' 295 06/19/1976 9 San Diego State
21 Sanders, Lewis CB 6'01'' 210 06/22/1978 6 Maryland
19 Schifino, Jake WR 6'01'' 196 11/15/1979 2 Akron
30 Simmons, Jason FS 5'09'' 198 03/30/1976 9 Arizona State
32 Smith, Antowain RB 6'02'' 232 03/14/1972 10 Houston
99 Smith, Robaire DE 6'04'' 310 11/15/1977 7 Michigan State
77 Spencer, Charles T 6'4" 330 03/17/1982 0 Pittsburgh
7 Stanley, Chad P 6'03'' 205 01/29/1976 8 Stephen F. Austin
42 Stone, Michael SS 6'00'' 190 02/13/1978 5 Memphis
27 Taylor, Chris RB 5'11" 223 11/07/1983 0 Indiana
40 Walker, John DB 6'0" 205 04/25/1983 0 Southern California
85 Walter, Kevin WR 6'02'' 214 08/04/1981 4 Eastern Michigan
78 Wand, Seth T 6'07'' 327 08/06/1979 4 N.W. Missouri
47 Watson, Courtney MLB 6'01" 246 09/18/1980 3 Notre Dame
79 Watton, Chris G 6'03'' 305 10/06/1977 1 Baylor
70 Weary, Fred G 6'04'' 308 09/30/1977 4 Tennessee
92 Weaver, Anthony DE 6'03'' 280 07/28/1980 5 Notre Dame
72 Wiegert, Zach G 6'05'' 309 08/16/1972 12 Nebraska
90 Williams, Mario DE 6'7" 290 01/31/1985 0 North Carolina State
41 Williams, Tramon DB 5'11" 180 03/16/1983 0 Louisiana Tech
73 Winston, Eric T 6'6" 310 // 0 Miami
52 Wong, Kailee ILB 6'02'' 250 05/23/1976 9 Stanford
61 Wright, Darrell DE 6'04" 285 12/30/1979 1 Oregon


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.